You are wondering how many capacity is enough for the size of my home?
It' depends where your home is located as well.
Using the charts below is not an exact scientific method for proper sizing
but it will help you determine approximate system size requirements based on your square footage (sf) or (sq ft) and climate zone.
Use it as a reference along with one of the other methods to make sure you are in the right range based on your environment.
Look at the map and determine by your location the color of your zone.
Use this to refer to the charts below to assist you in determining the right size system for your needs.
Air Conditioning Square Footage Range
by Climate Zone (better seen in our Store FAQ below as it is in a color chart)
1.5 Tons
ZONE 1 Red Red 600 - 900 sf
ZONE 2 Orange 600 - 950 sf
ZONE 3 Yellow 600 - 1000 sf
ZONE 4 Green 700 - 1050 sf
ZONE 5 Blue 700 - 1100 sf
2 Tons
ZONE 1 Red 901-1200 sf
ZONE 2 Orange 951 - 1250 sf
ZONE 3 Yellow 1001 - 1300 sf
ZONE 4 Green 1051 - 1350 sf
ZONE 5 Blue 1101 - 1400 sf
2.5 Tons
ZONE 1 Red 1201 - 1500 sf
ZONE 2 Orange 1251 - 1550 sf
ZONE 3 Yellow 1301 - 1600 sf
ZONE 4 Green 1351 - 1600 sf
ZONE 5 Blue 1401 - 1650 sf
3 Tons
ZONE 1 Red 1501 - 1800 sf
ZONE 2 Orange 1501 - 1850 sf
ZONE 3 Yellow 1601 - 1900 sf
ZONE 4 Green 1601 - 2000 sf
ZONE 5 Blue 1651 - 2100 sf
3.5 Tons
ZONE 1 Red 1801 - 2100 sf
ZONE 2 Orange 1851 - 2150 sf
ZONE 3 Yellow 1901 - 2200 sf
ZONE 4 Green 2001 - 2250 sf
ZONE 5 Blue 2101 - 2300 sf
4 Tons
ZONE 1 Red 2101 - 2400 sf
ZONE 2 Orange 2151 - 2500 sf
ZONE 3 Yellow 2201 - 2600 sf
ZONE 4 Green 2251 - 2700 sf
ZONE 5 Blue 2301 - 2700 sf
5 Tons
ZONE 1 Red 2401 - 3000 sf
ZONE 2 Orange 2501 - 3100 sf
ZONE 3 Yellow 2601 - 3200 sf
ZONE 4 Green 2751 - 3300 sf
ZONE 5 Blue 2701 - 3300 sf
Reference Source : http://www.ebay.com/gds/How-many-tons-do-I-need-to-cool-my-home-/10000000002054384/g.html